Apartments Gomirje are located halfway between Zagreb and Rijeka, and 5 km from the tollbooth (Vrbovsko exit). The facility is in a small, quiet place, which is 7 km from the protected picnic area Kamačnik, 20 km from the Zeleni Vir picnic area, 15 km from Lake Sabljaci, the ski resort Vuč...
Unterkunftspreis pro Nacht | |||||
---|---|---|---|---|---|
Datum | Für 2 Person | + extra Person | Minimum Aufenthalt | Anreise | |
Low Season 1 | 02.09.2024 - 30.11.2024 | 45.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 08.12.2024 - 28.12.2024 | 45.00 € | 0.00 € | 2 Nächte | Jeden Tag |
Low Season 1 | 29.12.2024 - 04.01.2025 | 100.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 05.01.2025 - 31.05.2025 | 45.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 01.06.2025 - 01.09.2025 | 50.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Vrbovsko is a town in western Croatia, situated at the far east of the mountainous region of Gorski Kotar in the Primorje-Gorski Kotar County; on its 280 square kilometers area, Vrbovsko features 60 settlements and a total of 6,047 inhabitants. The town of Vrbovsko itself has a population of 1,673. (Wikipedia)