Unterkunftspreis pro Nacht | |||||
---|---|---|---|---|---|
Datum | Für 6 Person | + extra Person | Minimum Aufenthalt | Anreise | |
Low Season 1 | 08.04.2025 - 01.06.2025 | 300.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 02.06.2025 - 30.06.2025 | 400.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 01.07.2025 - 31.08.2025 | 550.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 01.09.2025 - 30.09.2025 | 350.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
Low Season 1 | 01.10.2025 - 01.11.2025 | 300.00 € | 0.00 € | 1 eine Nacht | Jeden Tag |
If you are looking for crystal clear sea, enchanting scents of Mediterranean plants and plenty of sun, then the pearly white beaches of Podgora will win you over. Comfortable accommodation is available in hotels, modern apartments and villa. The local restaurants and taverns offer a rich table of fresh fish, organic vegetables and homemade olive oils and complement Podgora’s reputation as a tourist destination. Fans of active holidays can spend their days trying out various water sports, or cycling and hiking on the slopes of Biokovo mountain.