Accommodation price per night | |||||
---|---|---|---|---|---|
Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
Low Season 1 | 06.05.2025 - 16.06.2025 | 80.00 € | 0.00 € | 1 night | Any day |
Low Season 2 | 17.06.2025 - 14.07.2025 | 70.00 € | 0.00 € | 1 night | Any day |
Low Season 1 | 15.07.2025 - 25.08.2025 | 100.00 € | 0.00 € | 1 night | Any day |
Low Season 1 | 26.08.2025 - 15.09.2025 | 70.00 € | 0.00 € | 1 night | Any day |
Low Season 1 | 16.09.2025 - 15.10.2025 | 50.00 € | 0.00 € | 1 night | Any day |
Sveti Juraj, riviera Senj