Il prezzo dellʼalloggio per notte | |||||
---|---|---|---|---|---|
Data | Per 4 persone | + persona in più | Soggiorno minimo | Arrivi | |
Low Season 1 | 08.04.2025 - 31.05.2025 | 200.00 € | 20.00 € | 3 notti | Ogni giorno |
Low Season 1 | 01.06.2025 - 30.06.2025 | 250.00 € | 20.00 € | 1 notte | Ogni giorno |
Low Season 1 | 01.07.2025 - 31.08.2025 | 370.00 € | 20.00 € | 1 notte | Ogni giorno |
Low Season 1 | 01.09.2025 - 30.09.2025 | 280.00 € | 0.00 € | 1 notte | Ogni giorno |
Low Season 1 | 01.10.2025 - 31.10.2025 | 200.00 € | 0.00 € | 1 notte | Ogni giorno |
If you are looking for crystal clear sea, enchanting scents of Mediterranean plants and plenty of sun, then the pearly white beaches of Podgora will win you over. Comfortable accommodation is available in hotels, modern apartments and villa. The local restaurants and taverns offer a rich table of fresh fish, organic vegetables and homemade olive oils and complement Podgora’s reputation as a tourist destination. Fans of active holidays can spend their days trying out various water sports, or cycling and hiking on the slopes of Biokovo mountain.